Ride Database
Below are a list of team rides, they can be sorted by name, distance, or start location.
| Ride Name | Distance | Start Location | MapMyRide | Cue | Notes |
|---|---|---|---|---|---|
| Spokes Vienna Weeknight Ride | 16 | Spokes Etc., Vienna, VA | Map | Cue | 3.3mi. on W&OD trail 9.8mi. loop 3.3mi. on W&OD trail |
| Spokes Ashburn Weeknight Ride | 18 | Spokes Etc., Ashburn, VA | Map | Cue | W&OD trail |
| TourdeGettysburg | 20 | Gettysburg, PA | Cue | ||
| FarmStand-SomeFlatFromFrederick | 30 | Farm Stand, Frederick, MD | Cue | ||
| PointofRocksLoop | 33 | Point of Rocks, MD | Cue | ||
| Plains-Tour | 34 | Plains, VA | Cue | ||
| Plains-BullsOnParade | 38 | Plains, VA | Cue | ||
| CrystalCity-Key-CapCrescent-McArthur-Back | 39 | ITB: Water Park, Crystal City, VA | Map | Cue | |
| LCHS-Harmony-Hamilton-Milltown-TaylorStump-ClarkesGap | 40 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| LCHS-Pville-Lville-Milltown | 40 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| Thurmont-Warmup-Catoctin | 41 | Community Park Rd, Thurmont, MD | Map | Cue | |
| SomeFlatFromFrederick | 45 | Waverly Elem. School, Frederick, MD | Cue | ||
| W&OD-Woodburn-Harmony-Irene-W&OD | 45 | Caboose, Herndon, VA | Map | Cue | |
| CatoctinClimber | 46 | Waverly Elem. School, Frederick, MD | Cue | ||
| Gettysburg to Emmitsburg | 46 | Gettysburg, PA | Map | Cue | |
| Catoctin Climber | 46 | Waverly Elem. School, Frederick, MD | Map | Cue | |
| Some Flat from Frederick | 46 | Waverly Elem. School, Frederick, MD | Map | Cue | |
| LCHS-Waterford-Milltown-Taylortown-WoodburnLoop | 47 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| LCHS-Pville-Lville-Taylortown-Stumptown | 47 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| Herndon-W&OD-Woodburn-Harmony-Hamilton-DryMill-W&OD | 48 | Caboose, Herndon, VA | Map | Cue | |
| W&OD-Leesburg-Woodburn-Harmony-Irene-W&OD | 49 | Caboose, Herndon, VA | Map | Cue | |
| Waterford-HamiltonStation-Irene | 50 | Caboose, Herndon, VA | Map | Cue | |
| Herndon-Stumptown-OutAndBack | 50 | Caboose, Herndon, VA | Map | Cue | |
| WilkesBarre-NEPAride | 52 | Rutter Ave, Kingston, PA | Map | Cue | |
| Ashburn-Leesburg-Rt15-LimeKiln-Snickersville-Colonial | 52 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Ashburn-WhitesFerry-Barnesville | 52 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Waterford-HamiltonStation-Irene-HarmonyChurch | 52 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn-DryMill-Milltown-Mountain-Pville-Irene-W&OD | 54 | Partlow's, Ashburn, VA | Map | Cue | |
| Ashburn-Woodburn-15-Kiln-Airmont-Colonial | 55 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Rev3 Quassy Half-IM Bike Course | 56 | Middlebury, CT | Map | Cue | |
| Herndon-Harmony-Pville | 56 | Caboose, Herndon, VA | Map | Cue | |
| Harmony Church to Hamilton Station-Lollipop | 56 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn Eagleman Simulation | 56 | Ashburn, VA | Map | Cue | |
| Ashburn-StumpTaylor-Milltown-Hamilton | 57 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Gettysburg-MontAlto | 58 | Gettysburg, PA | Map | Cue | Unmarked and Dirt Roads. Shorter options on Cue Sheet. |
| Roosevelt-MacArthur-River-Darnestown-Glen | 58 | ITB: Roosevelt Island, Arlington, VA | Map | Cue | |
| LCHS-DryMill-MtWeather | 58 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| Harmony-Hamilton-Waterford Lollipop | 60 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn-Woodburn-Hamilton-Milltown-TaylorStump-Drymill | 60 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Reston Century 2011 Shortened (61) | 61 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn-WhitesFerry | 62 | Spokes Etc., Ashburn, VA | Map | Cue | Around Sugarloaf. Over and back on ferry |
| Ashburn-Milltown-Whites Ferry | 63 | Spokes Etc., Ashburn, VA | Map | Cue | |
| LCHS-Harmony-Irene-Mountain-WhitesFerry | 64 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| JerseyShoreMetricCentury-BradleyBeach | 65 | Bradley Beach, NJ | Map | Cue | |
| LCHS-LimeKiln-Snickersville-Airmont-MtWeather-Colonial | 65 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| W&OD-Pville-Mountain-Lville-Milltown-Clarke-W&OD | 68 | Caboose, Herndon, VA | Map | Cue | |
| Leesburg-Waterford-StumpTaylor | 68 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn-Hamilton-Milltown-WhitesFerry | 68 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Gettysburg-Catoctin | 70 | Gettysburg, PA | Map | Cue | |
| Woodburn-Hamilton-StumpTaylor-Milltown | 70 | Caboose, Herndon, VA | Map | Cue | |
| Woodburn-Rt15-Kiln-Airmont-Colonial | 70 | Caboose, Herndon, VA | Map | Cue | |
| Ashburn-Woodburn-Purcellville-Mountain-TaylorStump-DryMill | 71 | Spokes Etc., Ashburn, VA | Map | Cue | |
| Reston Century 2011 Shortened (71) | 71 | Caboose, Herndon, VA | Map | Cue | |
| DC-Poolesville | 71 | ITB: Gravelly Point, Arlington, VA | Map | Cue | |
| Leesburg-Waterford-StumpTaylor | 72 | Caboose, Herndon, VA | Map | Cue | |
| Harmony-Pville-Mountain-Milltown | 73 | Caboose, Herndon, VA | Map | Cue | |
| Woodburn-Hamilton-Milltown-StumpTaylor | 74 | Caboose, Herndon, VA | Map | Cue | |
| Harmony-Waterford-Lville-Pville | 74 | Caboose, Herndon, VA | Map | Cue | |
| Leesburg-WOD-Pville-South-Silcott-WOD | 76 | S. Harrison Park, Leesburg, VA | Cue | ||
| WOD-StumpTaylor-Lovett-Mountain-DryMill | 76 | Caboose, Herndon, VA | Map | Cue | |
| Herndon-Cochran-Loyalty-WhitesFerryLoop | 76 | Caboose, Herndon, VA | Map | Cue | |
| Leesburg-WOD-MtWeatherS-River-Rt7-Silcott-WOD | 77 | S. Harrison Park, Leesburg, VA | Cue | ||
| Emmitsburg-Thurmont-Rolling | 77 | Emmitsburg, MD | Map | Cue | |
| Ashburn-Leesburg-LimeKiln-Snickersville-MtWeatherN-Colonial | 77 | Partlow's, Ashburn, VA | Map | Cue | |
| Ashburn-Loyalty-AroundSugarloaf-WhitesFerry | 78 | Partlow's, Ashburn, VA | Cue | ||
| Harmony-Waterford-Lville-Pville | 78 | Caboose, Herndon, VA | Map | Cue | |
| Leesburg-Milltown-AroundSugarloaf-WhitesFerry | 79 | S. Harrison Park, Leesburg, VA | Map | Cue | |
| Penn State 85mi. Route | 85 | State College, PA | Map | Cue | |
| SomeFlatFromFrederick-CatoctinLoop | 88 | Waverly Elem. School, Frederick, MD | Map | Cue | |
| Roosevelt-MacArthur-Beallsville-Sugarloaf-Darnestown-River | 89 | ITB: Roosevelt Island, Arlington, VA | Map | Cue | |
| TeamFeXY 90mi Thurmont-Catoctin-Gettysburg | 90 | Community Park Rd, Thurmont, MD | Cue | ||
| CatoctinClimberx2plus | 90 | Waverly Elem. School, Frederick, MD | Cue | badass ride | |
| Ashburn-Pville-Lville-AroundSugarloaf-WhitesFerry | 94 | Partlow's, Ashburn, VA | Cue | ||
| W&OD-Silcott-MtWeather-Airmont-Colonial | 94 | Caboose, Herndon, VA | Map | Cue | |
| Reston to Lake Anna (Bumpass) | 97 | Reston, VA | Map | Cue | Manageable route, but somewhat difficult to navigate section in Fairfax and some high traffic roads |
| Gettysburg-FullCatoctinClimber | 98 | Gettysburg, PA | Map | Cue | tough ride |
| LCHS-LimeKiln-MtWeather-Colonial-MilltownTaylorStump | 100 | Loudoun County High School, Leesburg, VA | Map | Cue | |
| Reston Century 2011 | 102 | Caboose, Herndon, VA | Map | Cue |
Team FeXY does not endorse any route, or cue sheet. Use at your own discretion.





